Watford Fuller Foundation

The Watford Fuller Foundation (WFF) is a charity formed on 15 January 1997 and is registered with the Charity Commission under Registration Number 1062184. 

The main aim of the charity is to support and develop the education of the pupils of Watford Grammar School for Boys.  A key objective of the WFF is to enhance the funds that the School receives from statutory bodies so as to provide or assist in the provision of educational, recreational and other charitable facilities.

The Trustees of the WFF consider grant applications from the School that promote its general interests and the education and welfare of its pupils and staff. The Foundation also supports the development and maintenance of the School’s buildings and facilities.

The WFF welcomes donations, either regular contributions or one-off payments, from parents and alumni. If you would like to make a donation to the school, please feel free to email or call our Fundraising Coordinator Miss Donna Connolly

Find out about making a donation

Since 2017, the Watford Fuller Foundation has supported the School in the following ways:

Revenue Project Grants

2021-2022 | £  50,000.00 | Revenue support for School 
2021-2022 | £  10,000.00 | Drama Bursary 
2021-2022 | £  10,000.00 | School counselling service
2021-2022 | £       200.00 | Kienitz Music Bursaries
2020-2021 | £  10,000.00 | Drama Bursary
2020-2021 | £  10,000.00 | School counselling service
2019-2020 | £  10,000.00 | Drama Bursary 
2019-2020 | £304,400.00 | Revenue support for School  
2019-2020 | £    1,200.00 | Kienitz Music Bursaries
2019-2020 | £  10,000.00 | School counselling service
2018-2019 | £  34,000.00 | Revenue support for School 
2018-2019 | £    1,200.00 | Kienitz Music Bursaries
2018-2019 | £  13,400.00 | School counselling service
2017-2018 | £    6,700.00 | School counselling service
2017-2018 | £    4,500.00 | Kienitz Music Bursaries
2016-2017 | £       724.00 | Kienitz Music Bursaries

Capital Project Grants

The WFF has proved invaluable in supporting the School’s external grant applications for capital development projects.  Having the WFF agree in advance to part-fund capital projects has meant that the School can move forward into the planning stages of its capital projects with confidence and this has significantly increased the chances of the School being awarded a grant.

This financial support, together with a successful history of deliverability by the School has meant that WBGS has been successful with recent grant applications.  Examples of grants that the School has been awarded in recent years as a direct result of WFF support include:

2021-2022 | £  70,000.00 | Chemistry labs refurbishment
2021-2022 | £  52,000.00 | IT development costs
2020-2021 | £  40,000.00 | School all-weather pitch
2020-2021 | £  33,000.00 | Science block fire safety and electrical works
2020-2021 | £  60,000.00 | Drainage damage repair work
2020-2021 | £  15,000.00 | Chemistry staff room refurbishment
2019-2020 | £  25,000.00 | Muse Building management system
2019-2020 | £260,400.00 | New Field all-weather pitch
2019-2020 | £352,800.00 | Sports Hall development
2018-2019 | £100,000.00 | New Field all-weather pitch
2018-2019 | £329,500.00 | Sports Hall development
2018-2019 | £  43,600.00 | STEM Centre
2018-2019 | £142,000.00 | Design & Technology refurbishment
2017-2018 | £  27,000.00 | School gates electronic conversion
2017-2018 | £195,990.00 | Refurbishment of study area in Sixth Form Centre
2017-2018 | £  55,000.00 | West wing toilets refurbishment
2016-2017 | £  73,000.00 | Refurbishment of Fitness Suite
2016-2017 | £  72,000.00 | Toilet refurbishments

External Grant Applications

The WFF has proved invaluable in supporting the School’s external grant applications for capital development projects.  Having the WFF agree in advance to part-fund capital projects has meant that the School can move forward into the planning stages of its capital projects with confidence and this has significantly increased the chances of the School being awarded a grant.

This financial support, together with a successful history of deliverability by the School has meant that WBGS has been successful with recent grant applications.  Examples of grants that the School has been awarded as a direct result of WFF support include

2022-2023 | £   276,000.00 | Conditions Improvement Fund grant for main block  fire safety and electrical works
2021-2022 | £   435,000.00 | Salix Public Sector Decarbonisation Scheme grant for replacement of school boilers
2021-2022 | £   317,000.00 | Conditions Improvement Fund grant for English Block replacement windows and doors
2020-2021 | £   274,000.00 | Conditions Improvement Fund grant for Science block fire safety and electrical works
2020-2021 | £    60,000.00 | Wolfson Foundation grant for Chemistry labs refurbishment
2018-2019 | £   422,000.00 | Conditions Improvement Fund grant for Sports Hall development
2017-2018 | £1,867,000.00 | Conditions Improvement Fund grant for STEM Centre
2016-2017 | £1,400,000.00 | Herts County Council grant for STEM Centre
2016-2017 | £   783,000.00 | Conditions Improvement Fund grant for STEM Centre


The Watford Fuller Foundation Trustees' most recent  Annual Report can be downloaded here:

Watford Fuller Foundation 2022 Accounts submitted to the Charities Commission